RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 511626 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE229D01011 | ||
Name of the company* | R R FINANCIAL CONSULTANTS LIMITED | ||
Registered office address | |||
Registered office address* | 412-422, 4TH FLOOR, INDRAPRAKASH BUILDING, 21 BARAKHAMBA ROAD, NEW DELHI-110001 | ||
Registered office state* | DELHI | ||
Registered office city* | DELHI | ||
Registered office district* | CENTRAL DELHI | ||
Registered office pin code* | 110001 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 011 | 23354802 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.rrfcl.com | ||
Registered office email | cs@rrfcl.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | 412-422, 4TH FLOOR, INDRAPRAKASH BUILDING, 21 BARAKHAMBA ROAD, NEW DELHI-110001 | ||
Correspondence state | DELHI | ||
Correspondence city | DELHI | ||
Correspondence district | CENTRAL DELHI | ||
Correspondence pin code | 110001 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 011 | 23354802 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | cs@rrfcl.com | ||
Reporting quarter* | 30-06-2018 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 11060700 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 11060700 | |
Listed capital (BSE) (As per company records)* | 11060700 | 100 |
Held in dematerialised form in CDSL* | 8991786 | 81.29 |
Held in dematerialised form in NSDL* | 698914 | 6.32 |
Physical* | 1370000 | 12.39 |
Total no.of shares* | 11060700 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | |
Name of the compliance officer* | MS. FARHA NAAZ |
Designation* | COMPANY SECRETARY |
Membership Nos | 36952 |
Telephone no.* | 011-23354802 |
Fax no. | - |
E-mail id* | cs@rrfcl.com |
Certifying Auditor Details | |
CA/CS* | Chartered accountant |
Name of certifying auditor* | MR. RAJIV KUMAR GUPTA |
Date of issue of report* | 06-07-2018 |
Address* | 23, SAINIK VIHAR, NEW DELHI-110034 |
City* | DELHI |
Pincode* | 110034 |
Contact no.* | 91-9350316005 |
Fax no. | - |
Membership no. | 83497 |
Firms registration number of audit firm | 83497 |
Name of the firm* | RAJIV KUMAR GUPTA, CHARTERED ACCOUNTANT |
COP number |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Name of RTA | Link Intime India Private Limited |
SEBI registration no. | INR000004058 |
Address | 44 COMMUNITY CENTRE, 2ND FLOOR, NARAINA INDUSTRIAL AREA, PHASE 1, NEAR PVR, NARAINA |
State | Delhi |
City | Delhi |
Pincode | 110028 |
Contact no. | 011-41410592 |
Fax number of RTA | - |
E-mail id | delhi@linkintime.co.in |
Website Address | www.linkintime.co.in |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |