Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Name of the related party | Arix Consultant Pvt. Ltd. | Priya Darshan Real Estate Pvt. Ltd. | Rajat Prasad | RR Information and Investment Research Pvt. Ltd. | RR Infra Estate Pvt. Ltd. | RR Investors Capital Services Private Limite | RR Investors Security Trading Pvt. Ltd. | RR INSURANCE BROKERS PRIVATE LIMIED | RR EQUITY BROKERS PRIVATE LIMITED | RR Fine Art Enterprises Pvt. Ltd. | Shivom Infra Estates Pvt. Ltd. |
| Categories of related parties | Subsidiaries | Subsidiaries | Promoters | Subsidiaries | Subsidiaries | Subsidiaries | Subsidiaries | Subsidiaries | Subsidiaries | Other related party | Other related party |
| description of relationship | LOAN TAKEN | LOAN GIVEN | LOAN TAKEN | LOAN GIVEN | LOAN GIVEN | LOAN TAKEN | LOAN TAKEN | LOAN TAKEN | LOAN TAKEN | LOAN GIVEN | LOAN GIVEN |
| PAN of related party | AABCR8945D | AAECP3026G | AAGPP7229J | AAACR6151L | AABCS0175J | AABCR7066H | AACCR5411M | AABCR7064F | AACCR7602J | AADCR4015J | AAMCS6854R |
| CIN of related party | U74140DL1999PTC101336 | U70200DL2007PTC165042 | U99999AA9999AAA999999 | U74899DL1995PTC068119 | U74899DL1994PTC062574 | U67120DL2000PTC107923 | U64050DL2003PTC120852 | U67200DL2000PTC108480 | U67120HR2004PTC042634 | U51909DL2005PTC132354 | U45200DL2008PTC184497 |
B. Details of related party transactions | | Purchase of goods and services | 0 | 0 | 0 | 0 | 0 | 19.73 | 0 | 0 | 0 | 0 | 0 |
| Sale of goods and services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purchase of fixed assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sale of fixed assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rendering of services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Receiving of services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loans and advances given | 0 | 0.024 | 0 | 0 | 0 | 0 | 0 | 0 | 198.6 | 0 | 0 |
| Loans and advances taken | 0 | 0 | 78.35 | 0 | 0 | 579.67 | 0 | 579.11 | 0 | 0 | 0 |
| Loans and advances given that are repaid | 0 | 0 | 65.75 | 0 | 0 | 0 | 0 | 0 | 198.6 | 0 | 0 |
| Loans and advances taken that are repaid | 0 | 0 | 0 | 0 | 0 | 456.82 | 0 | 579.11 | 0 | 0 | 0 |
| Deposits placed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deposits taken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transfer of research & development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transfers under lease agreement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Impairment in equity investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expense for bad or doubtful debts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guarantees or collateral given | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guarantees or collateral taken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Management contracts including for deputation of employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Settlement of liabilities by entity on behalf of related party | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Remuneration | Short term employee benefits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post employment benefits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other long-term benefits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Termination benefits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Share based payments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Outstanding balances | Receivables | Secured | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Un Secured | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payables | Secured | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Un Secured | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loans and advances given | Secured | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Un Secured | 0 | 75.89 | 0 | 2.28 | 1579.26 | 0 | 0 | 0 | 0 | 2.94 | 2.18 |
Loans and advances taken | Secured | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Un Secured | 5.99 | 0 | 182.5 | 0 | 0 | 482.45 | 125 | 0 | 0 | 0 | 0 |
Deposits placed | Secured | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Un Secured | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deposits taken | Secured | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Un Secured | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guarantees or collateral given | Secured | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Un Secured | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 805 | 0 | 0 |
Guarantees or collateral taken | Secured | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Un Secured | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Investment in equity | Secured | 5 | 0 | 0 | 0 | 7.76 | 112.5 | 0 | 249.98 | 1000 | 200 | 0 |
| Un Secured | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provision for doubtful debt | Secured | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Un Secured | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note | |